发布时间日历 Release Calendar
把下一次发布时间、最近一次正式发布时间和当前状态放在同一工作面上,帮助用户把节奏差异理解为正常现象而不是异常。 Keep the next release, the latest official release, and the current status on one workbench so users read timing differences as normal cadence rather than anomalies.
工作台摘要 Workbench Summary
先看下一次关键发布时间、未来一周节奏和当前异常分布,再进入即将发布、最近发布和完整主表。 Start with the next key release, the upcoming week, and current exception counts before moving into upcoming, recent, and full-table views.
筛选与节奏快照 Filters & cadence snapshot
筛选不会改变数据口径,只帮助你按频率、状态和未来窗口快速定位最该看的发布时间。 Filters do not change the data contract. They help you find the most relevant releases by cadence, status, and time window.
即将发布 Upcoming Releases
把接下来几天到几周最值得盯的发布时间放在一起,帮助快速形成观察清单。 Keep the next few days and weeks of relevant releases together as the working watchlist.
最近发布 Recent Releases
把最近一次正式发布时间、当前状态和本次变化放在一起,帮助区分正常滞后与异常缺失。 Keep the latest official print, current status, and cycle change together so normal lag is not mistaken for missing data.
正式指标发布时间表 Published Indicator Release Table
7 个正式指标按下一次发布时间排序,可直接跳转到单指标终端继续深读。 7 published indicators sorted by next release, with direct links into the single-indicator terminals.
| 指标 Indicator | 频率 Cadence | 最近正式值 Latest official value | 前值 Previous official value | 下一预测 Next forecast | 最近一次正式发布 Latest official release | 下一次正式发布 Next official release | 本次变化 This cycle change | 当前状态 Current status | 节奏说明 Cadence note |
|---|---|---|---|---|---|---|---|---|---|
| 日频 Daily 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | 4.35% 当前公开正式值 Current public official value | 4.31% 上一正式值 Previous official value | 4.35% 下一预测窗口 Next forecast window | 2026-04-03 距今 4 天 4 days ago | 2026-04-07 今天 Today | 本周期已更新 Updated this cycle 10年期美债收益率 较上一正式值上行 0.04%。 10Y Treasury Yield rose by 0.04% versus the prior official reading. | 已更新 Updated 实时抓取 Fresh fetch 本决策月内已有新的正式信息进入站点。 A new official release has entered the site during the current decision month. 近两日关注 Watch in 2 days | 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | |
| 日频 Daily 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | 3.84% 当前公开正式值 Current public official value | 3.79% 上一正式值 Previous official value | 3.84% 下一预测窗口 Next forecast window | 2026-04-03 距今 4 天 4 days ago | 2026-04-07 今天 Today | 本周期已更新 Updated this cycle 2年期美债收益率 较上一正式值上行 0.05%。 2Y Treasury Yield rose by 0.05% versus the prior official reading. | 已更新 Updated 实时抓取 Fresh fetch 本决策月内已有新的正式信息进入站点。 A new official release has entered the site during the current decision month. 近两日关注 Watch in 2 days | 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | |
| 日频 Daily 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | 0.50% 当前公开正式值 Current public official value | 0.51% 上一正式值 Previous official value | 0.50% 下一预测窗口 Next forecast window | 2026-04-06 距今 1 天 1 days ago | 2026-04-07 今天 Today | 本周期已更新 Updated this cycle 10Y-2Y美债利差 较上一正式值下行 0.01%。 10Y-2Y Treasury Spread fell by 0.01% versus the prior official reading. | 已更新 Updated 实时抓取 Fresh fetch 本决策月内已有新的正式信息进入站点。 A new official release has entered the site during the current decision month. 近两日关注 Watch in 2 days | 与当前交易周更接近,更新节奏最快。 Closest to the current trading week and refreshed fastest. | |
| 周频 Weekly 按周发布,适合观察劳动力边际变化。 Released weekly and useful for reading marginal labor changes. | 202,000 当前公开正式值 Current public official value | 211,000 上一正式值 Previous official value | 285,219 下一预测窗口 Next forecast window | 2026-04-02 距今 5 天 5 days ago | 2026-04-09 2 天后 In 2 days | 本周期已更新 Updated this cycle 初请失业金人数 较上一正式值下行 9,000。 Initial Jobless Claims fell by 9,000 versus the prior official reading. | 已更新 Updated 实时抓取 Fresh fetch 本决策月内已有新的正式信息进入站点。 A new official release has entered the site during the current decision month. 近两日关注 Watch in 2 days | 按周发布,适合观察劳动力边际变化。 Released weekly and useful for reading marginal labor changes. | |
| 月频 Monthly 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. | 1.44 当前公开正式值 Current public official value | 2.33 上一正式值 Previous official value | 102.59 下一预测窗口 Next forecast window | 2026-03-16 距今 22 天 22 days ago | 2026-04-15 8 天后 In 8 days | 本周期未新增正式值 No new official print this cycle 工业生产 本周期尚无新正式值,当前仍按既有正式发布节奏等待更新。 Industrial Production has no new official print this cycle yet and is still waiting on its normal release cadence. | 按官方节奏待发布 Awaiting scheduled release 实时抓取 Fresh fetch 当前决策月内尚无新正式值,但这符合该指标的正常发布时间。 No new official value has been released in the current decision month yet, which is normal for this indicator. 常规节奏 Normal cadence | 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. | |
| 月频 Monthly 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. | 3.06 当前公开正式值 Current public official value | 3.01 上一正式值 Previous official value | 128.24 下一预测窗口 Next forecast window | 2026-02-27 距今 39 天 39 days ago | 2026-04-30 23 天后 In 23 days | 本周期未新增正式值 No new official print this cycle 核心PCE物价指数 本周期尚无新正式值,当前仍按既有正式发布节奏等待更新。 Core PCE Price Index has no new official print this cycle yet and is still waiting on its normal release cadence. | 按官方节奏待发布 Awaiting scheduled release 实时抓取 Fresh fetch 当前决策月内尚无新正式值,但这符合该指标的正常发布时间。 No new official value has been released in the current decision month yet, which is normal for this indicator. 常规节奏 Normal cadence | 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. | |
| 月频 Monthly 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. | 0 当前公开正式值 Current public official value | 0 上一正式值 Previous official value | 158,603 下一预测窗口 Next forecast window | 2026-04-03 距今 4 天 4 days ago | 2026-05-01 24 天后 In 24 days | 本周期已更新 Updated this cycle 非农就业人数 较上一正式值上行 0。 Nonfarm Payrolls rose by 0 versus the prior official reading. | 已更新 Updated 实时抓取 Fresh fetch 本决策月内已有新的正式信息进入站点。 A new official release has entered the site during the current decision month. 常规节奏 Normal cadence | 按月发布,天然比日频和周频序列更滞后。 Released monthly and naturally lags daily and weekly series. |
节奏解释 Cadence Notes
日频、周频和月频不是同一节奏。很多“看起来还没更新”的指标,其实只是仍在正常等待下一次官方发布。 Daily, weekly, and monthly series do not move on the same rhythm. Many indicators that seem unchanged are simply waiting for their next official release.
本次变化 This Cycle Changes
本次更新有 5 个公开指标进入当前决策月,其余指标仍按各自官方节奏等待发布。 5 published indicators entered the current decision month in this release; the rest are still waiting on their official cadence.